Schedule
Monday, 2 DEC 2024
Time | Sub Time | Activity | Remarks | ||
---|---|---|---|---|---|
Start | End | Time | End | ||
Team Arrivals, Accommodation | |||||
Accreditation Office – Open | |||||
Accreditation Office – Close | |||||
09:00 | 16:00 | Ski Training Men + Women | |||
13:00 | Competition Office – Open | ||||
18:30 | Team Captains’ Meeting | Online | |||
19:00 | Competition Office – Close |
TUESDAY, 3 DEC 2024
Time | Sub Time | Activity | Remarks | ||
---|---|---|---|---|---|
Start | End | Time | End | ||
8:00 | Competition Office – Open | ||||
8:00 | Course – Open | ||||
9:00 | Sport Technical Briefing | OC, IBU | |||
9:00 | Family Club – Open | ||||
9:00 | Media Centre – Open | ||||
9:00 | Fluor Control Station – Open | ||||
9:00 | Accreditation Office – Open | ||||
9:30 | Preliminary Material Control – Start | ||||
10:00 | 12:00 | Official Training Women | |||
13:00 | 15:00 | Official Training Men | |||
15:00 | Fluor Control Station – Close | ||||
15:15 | Entries Deadline Women 7.5km Sprint | ||||
15:15 | Entries Deadline Men 10km Sprint | ||||
15:15 | Preliminary Material Control – Stop | ||||
15:30 | Draw Women 7.5km Sprint | with TD present | |||
15:30 | Draw Men 10km Sprint | with TD present | |||
15:45 | Sport Technical Briefing | OC, IBU | |||
16:00 | Course – Close | ||||
16:00 | Family Club – Close | ||||
16:00 | Accreditation Office – Close | ||||
17:00 | Competition Office – Close | ||||
17:00 | Media Centre – Close |
WEDNESDAY, 4 DEC 2024
Time | Sub Time | Activity | Remarks | ||
---|---|---|---|---|---|
Start | End | Time | End | ||
7:30 | Course – Open | ||||
7:30 | Competition Office – Open | ||||
8:30 | Accreditation Office – Open | ||||
8:00 | Family Club – Open | ||||
8:00 | Sport Technical Briefing | OC, IBU | |||
8:00 | Media Centre – Open | ||||
8:45 | 09:50 | Equipment Check Women 15km Individual | |||
8:45 | Jury Meeting Women 15 km Individual | ||||
9.00 | 09:50 | Zeroing Women 15 km Individual | |||
9:15 | Fluor Control Station – Open | ||||
10:00 | 11:50 | Women 15 km Individual | |||
10:00 | Accreditation Office – Close | ||||
11:55 | Jury Meeting Women 15 km Individual | ||||
12:00 | Flower Ceremony Women 15 km Individual | ||||
12:20 | Fluor Control Station – Close | ||||
12:35 | 13:40 | Equipment Check Men 20 km Individual | |||
12:35 | Jury Meeting Men 20 km Individual | ||||
12:50 | 13:40 | Zeroing Men 20 km Individual | |||
13:05 | Fluor Control Station – Open | ||||
13:50 | 15:50 | Men 20 km Individual | |||
15:55 | Jury Meeting Men 20 km Individual | ||||
16.00 | Flower Ceremony Men 20 km Individual | ||||
16:15 | Sport Technical Briefing | OC, IBU | |||
16:50 | Course – Close | ||||
16:20 | Fluor Control Station – Close | ||||
16:50 | Family Club – Close | ||||
17:00 | Competition Office – Close | ||||
18:00 | Media Centre – Close |
THURSDAY, 5 DEC 2024
Time | Sub Time | Activity | Remarks | ||
---|---|---|---|---|---|
Start | End | Time | End | ||
8:00 | Competition Office – Open | ||||
9:00 | Family Club – Open | ||||
9:00 | Media Centre – Open | ||||
9:00 | Fluor Control Station – Open | ||||
8:00 | Course – Open | ||||
8:45 | Sport Technical Briefing | OC, IBU | |||
9:00 | Preliminary Material Control – Start | ||||
10:00 | 12:00 | Official Training Women | |||
10:00 | Accreditation Office – Open | ||||
13:00 | 15:00 | Official Training Men | |||
13:00 | Accreditation Office – Close | ||||
15:30 | Fluor Control Station – Close | ||||
15:30 | Preliminary Material Control – Stop | ||||
16:00 | Sport Technical Briefing | OC, IBU | |||
16:00 | Family Club – Close | ||||
16:00 | Course – Close | ||||
17:00 | Competition Office – Close | ||||
16:30 | Media Centre – Close |
FRIDAY, 6 DEC 2024
Time | Sub Time | Activity | Remarks | ||
---|---|---|---|---|---|
Start | End | Time | End | ||
7:30 | Course – Open | ||||
8:00 | Competition Office – Open | ||||
9:00 | Accreditation Office – Open | ||||
8:20 | Family Club – Open | ||||
8:20 | Sport Technical Briefing | OC, IBU | |||
8:20 | Media Centre – Open | ||||
9:05 | 10:00 | Equipment Check Women 7,5km Sprint | |||
09:05 | Jury Meeting Women 7,5km Sprint | ||||
09:20 | 10:00 | Zeroing Women 7,5km Sprint | |||
09:35 | Fluor Control Station – Open | ||||
10:20 | 11:50 | Women 7,5km Sprint | |||
10:30 | Accreditation Office – Close | ||||
11:55 | Jury Meeting Women 7,5km Sprint | ||||
11:55 | Flower Ceremony Women 7,5km Sprint | ||||
13:05 | 14:10 | Equipment Check Men 10km Sprint | |||
12:20 | Fluor Control Station – Close | ||||
13:05 | Jury Meeting Men 10km Sprint | ||||
13:20 | 14:10 | Zeroing Men 10km Sprint | |||
13:35 | Fluor Control Station – Open | ||||
14:20 | 15:50 | Men 10km Sprint | |||
15:55 | Jury Meeting Men 10km Sprint | ||||
16:00 | Flower Ceremony Men 10km Sprint | ||||
16.20 | Sport Technical Briefing | OC, IBU | |||
16:20 | Fluor Control Station – Close | ||||
16:45 | Course – Close | ||||
16:40 | Family Club – Close | ||||
17:30 | Media Centre – Close | ||||
17:00 | Competition Office – Close |
SATURDAY, 7 DEC 2024
Time | Sub Time | Activity | Remarks | ||
---|---|---|---|---|---|
Start | End | Time | End | ||
8:00 | Course – Open | ||||
8:30 | Competition Office – Open | ||||
9:15 | Sport Technical Briefing | OC, IBU | |||
9:00 | Accreditation Office – Open | ||||
9:15 | Family Club – Open | ||||
9:00 | Media Centre – Open | ||||
9:45 | 10:50 | Equipment Check Women 10km Pursuit | |||
10:00 | Jury Meeting | ||||
10:15 | 10:45 | Zeroing Women 10km Pursuit | |||
10:15 | Fluor Control Station – Open | ||||
11:00 | 11:45 | Women 10km Pursuit | |||
10:30 | Accreditation Office – Close | ||||
11:50 | Jury Meeting Women 10km Pursuit | ||||
11:55 | Flower Ceremony Women 10km Pursuit | ||||
12:45 | Jury Meeting Men 12,5km Pursuit | ||||
12:15 | Fluor Control Station – Close | ||||
12:30 | 13:35 | Equipment Check Men 12,5km Pursuit | |||
13:00 | 13:30 | Zeroing Men 12,5km Pursuit | |||
13:00 | Fluor Control Station – Open | ||||
13:45 | 14:30 | Men 12,5km Pursuit | |||
14:35 | Jury Meeting Men 12,5km Pursuit | ||||
14:40 | Flower Ceremony Men 12,5km Pursuit | ||||
15:00 | Sport Technical Briefing | OC, IBU | |||
15:00 | Fluor Control Station – Close | ||||
15:30 | Family Club – Close | ||||
15:30 | Course – Close | ||||
15:30 | Competition Office – Close | ||||
16:30 | Media Centre – Close |