Organization
Organizing Committee
Title | Name | Phone | |
---|---|---|---|
Chairman of OC | Roger Espeli | roger@geilogruppen.no | +47 901 52 530 |
Chief of Logistics | Tobias Lund | tobias.lund@skiskyting.no | +47 974 31 519 |
Chief of Transport | Heidi Stevning | heidi@geilo.no | +47 992 76 332 |
Chief of Accommodation | Charlotte Ericsson | booking@ibucup.no | +47 465 47 997 |
Chief of Media | +47 | ||
Chief of Accreditation | Kjersti Småstuen | kjersti.smastuen@online.no | +47 414 18 627 |
Chief of Volunteers | Randi Sjåstad | randi.geilo@sport1.no | +47 |
Competition Committee
Title | Name | Phone | |
---|---|---|---|
Chief of Competition | Torgeir Skrede | torgeir.skrede@gmail.com | +47 905 28 753 |
Deputy Chief of Competition | Terje Simonsen | terje@tesigeilo.no | + 47 970 67 863 |
Chief of Course | Kyrre Sataåen | kyrre.sataoen@hotmail.com | +47 900 59 384 |
Chief of Stadium | Jens Schjerven | jens@skiskyting.no | +47 932 62 923 |
Chief of Timing | Bjarte Søgård | bjarte.soegaard@ntg.no | +47 976 59 333 |
Chief of Shooting Range | Espen Nordby Andersen | nordby30@hotmail.com | +47 900 19 647 |
Competition Secretary | Karianne Øyo | rennkontor@geiloil.no | +47 934 33 384 |
Chief of AntiDoping | Øyvind Olstad | oyvind.olstad@ntg.no | +47 980 12 882 |
Sport Technical Official
IBU Race Director | Kristjan Oja |
IBU Technical Delegate | Erik Olofsson |
Referee Material Control | Janez Ozbolt |
Referee Course | Michal Zichacek |
Referee Start/Finish | Annukka Siltakorpi |
Referee Shooting Range | Julien Robert |